Usage Statistics for cssyd.se

Summary Period: May 2010
Generated 31-May-2010 23:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 33943
Total Files 19941
Total Pages 8380
Total Visits 2673
Total KBytes 260942
Total Unique Sites 820
Total Unique URLs 454
Total Unique Referrers 401
Total Unique User Agents 352
. Avg Max
Hits per Hour 45 733
Hits per Day 1094 2612
Files per Day 643 1427
Pages per Day 270 585
Sites per Day 26 266
Visits per Day 86 280
KBytes per Day 8417 21064
Hits by Response Code
Code 200 - OK 58.75% 19941
Code 206 - Partial Content 0.45% 154
Code 301 - Moved Permanently 0.14% 46
Code 302 - Found 0.35% 118
Code 304 - Not Modified 36.18% 12282
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 4.10% 1392
Code 405 - Method Not Allowed 0.01% 5

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 919 2.71% 474 2.38% 125 1.49% 45 1.68% 24 2.93% 6949 2.66%
2 553 1.63% 472 2.37% 354 4.22% 279 10.44% 266 32.44% 3782 1.45%
3 1400 4.12% 785 3.94% 175 2.09% 54 2.02% 29 3.54% 12824 4.91%
4 1272 3.75% 690 3.46% 171 2.04% 63 2.36% 42 5.12% 10110 3.87%
5 1262 3.72% 702 3.52% 403 4.81% 226 8.45% 202 24.63% 13410 5.14%
6 1195 3.52% 706 3.54% 111 1.32% 45 1.68% 29 3.54% 10475 4.01%
7 290 0.85% 146 0.73% 43 0.51% 27 1.01% 21 2.56% 5116 1.96%
8 977 2.88% 537 2.69% 334 3.99% 258 9.65% 243 29.63% 8287 3.18%
9 987 2.91% 665 3.33% 497 5.93% 241 9.02% 211 25.73% 9614 3.68%
10 696 2.05% 499 2.50% 292 3.48% 59 2.21% 25 3.05% 10254 3.93%
11 1120 3.30% 435 2.18% 278 3.32% 42 1.57% 15 1.83% 2783 1.07%
12 708 2.09% 422 2.12% 308 3.68% 71 2.66% 20 2.44% 3464 1.33%
13 688 2.03% 585 2.93% 585 6.98% 280 10.48% 236 28.78% 2297 0.88%
14 472 1.39% 413 2.07% 391 4.67% 41 1.53% 17 2.07% 1189 0.46%
15 559 1.65% 442 2.22% 411 4.90% 73 2.73% 24 2.93% 5415 2.08%
16 451 1.33% 428 2.15% 420 5.01% 51 1.91% 16 1.95% 1502 0.58%
17 818 2.41% 758 3.80% 424 5.06% 37 1.38% 23 2.80% 4571 1.75%
18 1127 3.32% 715 3.59% 359 4.28% 47 1.76% 24 2.93% 5227 2.00%
19 586 1.73% 462 2.32% 314 3.75% 51 1.91% 24 2.93% 4270 1.64%
20 903 2.66% 553 2.77% 343 4.09% 45 1.68% 17 2.07% 4006 1.54%
21 1396 4.11% 911 4.57% 208 2.48% 61 2.28% 30 3.66% 12186 4.67%
22 1161 3.42% 612 3.07% 204 2.43% 50 1.87% 24 2.93% 11032 4.23%
23 932 2.75% 607 3.04% 201 2.40% 61 2.28% 26 3.17% 6204 2.38%
24 2612 7.70% 1427 7.16% 225 2.68% 59 2.21% 40 4.88% 19447 7.45%
25 1998 5.89% 1020 5.12% 168 2.00% 53 1.98% 32 3.90% 12828 4.92%
26 2205 6.50% 929 4.66% 131 1.56% 48 1.80% 29 3.54% 21064 8.07%
27 2257 6.65% 873 4.38% 173 2.06% 84 3.14% 33 4.02% 13446 5.15%
28 1266 3.73% 689 3.46% 425 5.07% 90 3.37% 36 4.39% 7549 2.89%
29 1400 4.12% 914 4.58% 80 0.95% 38 1.42% 26 3.17% 12981 4.97%
30 690 2.03% 436 2.19% 53 0.63% 28 1.05% 23 2.80% 7305 2.80%
31 1043 3.07% 634 3.18% 174 2.08% 66 2.47% 34 4.15% 11352 4.35%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 45 1417 4.17% 22 699 3.51% 17 538 6.42% 211 6538 2.51%
3 16 525 1.55% 14 436 2.19% 9 282 3.37% 234 7253 2.78%
4 30 952 2.80% 28 877 4.40% 27 839 10.01% 87 2708 1.04%
5 24 764 2.25% 14 439 2.20% 9 287 3.42% 201 6229 2.39%
6 39 1219 3.59% 26 825 4.14% 10 335 4.00% 478 14822 5.68%
7 53 1652 4.87% 33 1044 5.24% 8 276 3.29% 489 15166 5.81%
8 48 1495 4.40% 22 694 3.48% 9 290 3.46% 285 8827 3.38%
9 51 1596 4.70% 31 979 4.91% 8 274 3.27% 319 9890 3.79%
10 77 2417 7.12% 38 1196 6.00% 9 308 3.68% 637 19761 7.57%
11 77 2391 7.04% 30 960 4.81% 10 336 4.01% 458 14213 5.45%
12 70 2186 6.44% 38 1204 6.04% 12 382 4.56% 376 11666 4.47%
13 53 1658 4.88% 31 968 4.85% 14 464 5.54% 418 12966 4.97%
14 81 2529 7.45% 42 1312 6.58% 10 334 3.99% 728 22561 8.65%
15 44 1379 4.06% 22 708 3.55% 9 296 3.53% 459 14230 5.45%
16 50 1556 4.58% 28 896 4.49% 9 307 3.66% 327 10128 3.88%
17 35 1088 3.21% 22 689 3.46% 16 502 5.99% 239 7409 2.84%
18 30 946 2.79% 24 746 3.74% 10 326 3.89% 234 7254 2.78%
19 38 1185 3.49% 28 891 4.47% 10 328 3.91% 390 12105 4.64%
20 36 1139 3.36% 22 692 3.47% 8 271 3.23% 367 11370 4.36%
21 65 2025 5.97% 46 1429 7.17% 18 560 6.68% 447 13860 5.31%
22 90 2793 8.23% 49 1544 7.74% 13 429 5.12% 749 23215 8.90%
23 33 1031 3.04% 23 713 3.58% 13 416 4.96% 283 8773 3.36%

Top 30 of 454 Total URLs
# Hits KBytes URL
1 6425 18.93% 11515 4.41% /
2 1123 3.31% 42962 16.46% /heimlich/phpbb3/viewtopic.php
3 897 2.64% 58321 22.35% /heimlich/phpbb3/download/file.php
4 790 2.33% 10539 4.04% /heimlich/phpbb3/
5 642 1.89% 27 0.01% /heimlich/phpbb3/cron.php
6 635 1.87% 42946 16.46% /heimlich/phpbb3/style.php
7 628 1.85% 13113 5.03% /heimlich/phpbb3/viewforum.php
8 526 1.55% 13799 5.29% /heimlich/phpbb3/posting.php
9 454 1.34% 274 0.10% /heimlich/phpbb3/styles/prosilver/theme/print.css
10 453 1.33% 2 0.00% /heimlich/phpbb3/styles/prosilver/theme/normal.css
11 434 1.28% 759 0.29% /heimlich/phpbb3/styles/prosilver/template/forum_fn.js
12 419 1.23% 2 0.00% /heimlich/phpbb3/styles/prosilver/theme/medium.css
13 416 1.23% 2 0.00% /heimlich/phpbb3/styles/prosilver/theme/large.css
14 398 1.17% 255 0.10% /heimlich/phpbb3/styles/prosilver/template/styleswitcher.js
15 398 1.17% 15 0.01% /heimlich/phpbb3/styles/prosilver/theme/images/corners_right.png
16 397 1.17% 14 0.01% /heimlich/phpbb3/styles/prosilver/theme/images/corners_left.png
17 397 1.17% 16 0.01% /heimlich/phpbb3/styles/prosilver/theme/images/icon_logout.gif
18 393 1.16% 43 0.02% /heimlich/phpbb3/styles/prosilver/theme/images/icon_fontsize.gif
19 392 1.15% 23 0.01% /heimlich/phpbb3/styles/prosilver/theme/images/icon_home.gif
20 381 1.12% 19 0.01% /heimlich/phpbb3/styles/prosilver/theme/images/icon_faq.gif
21 375 1.10% 53 0.02% /heimlich/phpbb3/styles/prosilver/theme/images/bg_header.gif
22 375 1.10% 25 0.01% /heimlich/phpbb3/styles/prosilver/theme/images/icon_textbox_search.gif
23 371 1.09% 20 0.01% /heimlich/phpbb3/styles/prosilver/theme/images/icon_members.gif
24 370 1.09% 14 0.01% /heimlich/phpbb3/styles/prosilver/theme/images/bg_button.gif
25 370 1.09% 18 0.01% /heimlich/phpbb3/styles/prosilver/theme/images/icon_ucp.gif
26 366 1.08% 261 0.10% /heimlich/phpbb3/styles/prosilver/imageset/site_logo.gif
27 364 1.07% 4008 1.54% /heimlich/phpbb3/search.php
28 252 0.74% 12 0.00% /heimlich/phpbb3/styles/prosilver/imageset/icon_topic_latest.gif
29 233 0.69% 8 0.00% /heimlich/phpbb3/styles/prosilver/theme/images/arrow_left.gif
30 221 0.65% 41 0.02% /heimlich/phpbb3/styles/prosilver/theme/images/bg_list.gif

Top 10 of 454 Total URLs By KBytes
# Hits KBytes URL
1 897 2.64% 58321 22.35% /heimlich/phpbb3/download/file.php
2 1123 3.31% 42962 16.46% /heimlich/phpbb3/viewtopic.php
3 635 1.87% 42946 16.46% /heimlich/phpbb3/style.php
4 526 1.55% 13799 5.29% /heimlich/phpbb3/posting.php
5 628 1.85% 13113 5.03% /heimlich/phpbb3/viewforum.php
6 6425 18.93% 11515 4.41% /
7 790 2.33% 10539 4.04% /heimlich/phpbb3/
8 7 0.02% 6978 2.67% /aktiviteter/2007/bimmerabend07.pdf
9 74 0.22% 4158 1.59% /webalizer/usage_200910.html
10 364 1.07% 4008 1.54% /heimlich/phpbb3/search.php

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 6425 18.93% 1715 65.16% /
2 790 2.33% 325 12.35% /heimlich/phpbb3/
3 74 0.22% 62 2.36% /webalizer/usage_200910.html
4 57 0.17% 39 1.48% /webalizer/
5 34 0.10% 31 1.18% /webalizer/usage_201005.html
6 74 0.22% 29 1.10% /guestbook/
7 91 0.27% 29 1.10% /webalizer/usage_200902.html
8 36 0.11% 16 0.61% /webalizer/usage_201001.html
9 21 0.06% 14 0.53% /webalizer/usage_200909.html
10 21 0.06% 14 0.53% /webalizer/usage_201002.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 6425 18.93% 1707 64.32% /
2 790 2.33% 320 12.06% /heimlich/phpbb3/
3 74 0.22% 61 2.30% /guestbook/
4 74 0.22% 61 2.30% /webalizer/usage_200910.html
5 57 0.17% 36 1.36% /webalizer/
6 34 0.10% 31 1.17% /webalizer/usage_201005.html
7 91 0.27% 28 1.06% /webalizer/usage_200902.html
8 36 0.11% 14 0.53% /webalizer/usage_201001.html
9 23 0.07% 13 0.49% /aktiviteter/
10 21 0.06% 13 0.49% /webalizer/usage_200909.html

Top 30 of 820 Total Sites
# Hits Files KBytes Visits Hostname
1 5132 15.12% 2103 10.55% 37323 14.30% 39 1.46% h21n2c1o1100.bredband.skanova.com
2 4479 13.20% 1959 9.82% 27887 10.69% 54 2.02% c-5e1c72d5.1911-184-64736c10.cust.bredbandsbolaget.se
3 3446 10.15% 3446 17.28% 6364 2.44% 287 10.74% pool-71-189-45-189.lsanca.fios.verizon.net
4 1970 5.80% 1140 5.72% 25034 9.59% 46 1.72% 81-233-7-92-no34.tbcn.telia.com
5 1628 4.80% 491 2.46% 9188 3.52% 18 0.67% www.saba.se
6 1010 2.98% 660 3.31% 8341 3.20% 8 0.30% h82n3-m-kr-gr100.ias.bredband.telia.com
7 939 2.77% 294 1.47% 3425 1.31% 5 0.19% host-90-236-223-82.mobileonline.telia.com
8 883 2.60% 496 2.49% 6832 2.62% 6 0.22% 81-235-241-191-no40.tbcn.telia.com
9 722 2.13% 150 0.75% 2113 0.81% 3 0.11% host-90-236-111-164.mobileonline.telia.com
10 712 2.10% 337 1.69% 6592 2.53% 6 0.22% c83-249-140-95.bredband.comhem.se
11 671 1.98% 116 0.58% 1084 0.42% 2 0.07% host-90-236-194-151.mobileonline.telia.com
12 644 1.90% 472 2.37% 6833 2.62% 8 0.30% c-173ee255.05-25-6862671.cust.bredbandsbolaget.se
13 636 1.87% 137 0.69% 2139 0.82% 8 0.30% www.dole.se
14 620 1.83% 428 2.15% 10872 4.17% 13 0.49% proxy.se.axis.com
15 586 1.73% 340 1.71% 6714 2.57% 4 0.15% static-213-115-157-42.sme.bredbandsbolaget.se
16 467 1.38% 130 0.65% 3909 1.50% 2 0.07% host1248.lund.se
17 408 1.20% 404 2.03% 3503 1.34% 9 0.34% h16n1fls35o1106.telia.com
18 366 1.08% 242 1.21% 11365 4.36% 122 4.56% llf320042.crawl.yahoo.net
19 364 1.07% 85 0.43% 3924 1.50% 2 0.07% 193.14.211.2
20 330 0.97% 135 0.68% 6234 2.39% 214 8.01% spider49.yandex.ru
21 263 0.77% 133 0.67% 938 0.36% 2 0.07% host0049.lund.se
22 193 0.57% 36 0.18% 1012 0.39% 1 0.04% host1061.lund.se
23 187 0.55% 158 0.79% 3422 1.31% 3 0.11% c-bc2b72d5.123-72-64736c10.cust.bredbandsbolaget.se
24 186 0.55% 183 0.92% 1009 0.39% 1 0.04% ua-85-225-136-221.cust.bredbandsbolaget.se
25 159 0.47% 157 0.79% 807 0.31% 0 0.00% ua-85-225-136-229.cust.bredbandsbolaget.se
26 158 0.47% 144 0.72% 507 0.19% 2 0.07% ua-85-225-137-250.cust.bredbandsbolaget.se
27 153 0.45% 153 0.77% 2378 0.91% 4 0.15% c-d62972d5.123-72-64736c10.cust.bredbandsbolaget.se
28 150 0.44% 63 0.32% 1156 0.44% 1 0.04% host1173.lund.se
29 147 0.43% 120 0.60% 6337 2.43% 16 0.60% crawl1.dotnetdotcom.org
30 147 0.43% 147 0.74% 271 0.10% 1 0.04% f049147037.adsl.alicedsl.de

Top 10 of 820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5132 15.12% 2103 10.55% 37323 14.30% 39 1.46% h21n2c1o1100.bredband.skanova.com
2 4479 13.20% 1959 9.82% 27887 10.69% 54 2.02% c-5e1c72d5.1911-184-64736c10.cust.bredbandsbolaget.se
3 1970 5.80% 1140 5.72% 25034 9.59% 46 1.72% 81-233-7-92-no34.tbcn.telia.com
4 366 1.08% 242 1.21% 11365 4.36% 122 4.56% llf320042.crawl.yahoo.net
5 620 1.83% 428 2.15% 10872 4.17% 13 0.49% proxy.se.axis.com
6 1628 4.80% 491 2.46% 9188 3.52% 18 0.67% www.saba.se
7 126 0.37% 126 0.63% 8760 3.36% 5 0.19% unknown.altushost.com
8 1010 2.98% 660 3.31% 8341 3.20% 8 0.30% h82n3-m-kr-gr100.ias.bredband.telia.com
9 644 1.90% 472 2.37% 6833 2.62% 8 0.30% c-173ee255.05-25-6862671.cust.bredbandsbolaget.se
10 883 2.60% 496 2.49% 6832 2.62% 6 0.22% 81-235-241-191-no40.tbcn.telia.com

Top 30 of 401 Total Referrers
# Hits Referrer
1 3517 10.36% - (Direct Request)
2 281 0.83% http://monstercurves.real-porn.us
3 271 0.80% http://cumfiesta.real-porn.us
4 267 0.79% http://eurosexparties.real-porn.us
5 263 0.77% http://extremenaturals.real-porn.us
6 210 0.62% http://hotbush.real-porn.us
7 118 0.35% http://tekballoons.ru/
8 101 0.30% http://www.gedichte-treff.de
9 101 0.30% http://www.info-pflege.de/pflegedienste/
10 101 0.30% http://www.stil-outlet.de
11 100 0.29% http://moz-redaction.com/Forum/cache/tmp/text-1940.html
12 97 0.29% http://organimart.com/r040ttnftqmx.html
13 53 0.16% http://xbox.dozix.com/index.html
14 39 0.11% http://bangbros-review.com/
15 37 0.11% http://asian-pussy-fucked.3x-pussy.com/
16 37 0.11% http://horny-latina-ass.21yold.com/
17 36 0.11% http://latinas-wet-pussy.3x-pussy.com/
18 36 0.11% http://pics-of-fat-chicks-tits-and-pussy.3x-pussy.com/
19 36 0.11% http://roundandbrownreview.info/
20 32 0.09% http://mature-milf-busty.50milfs.com/
21 32 0.09% http://needywives.50milfs.com/
22 31 0.09% http://www.8thstreetlatinasass.com/
23 30 0.09% http://codq.info
24 30 0.09% http://hot-sexy-milfsnude.50milfs.com/
25 30 0.09% http://moms-fucking.50milfs.com/
26 29 0.09% http://skinny-milf-fuck.50milfs.com/
27 27 0.08% http://reality-kings.50milfs.com/
28 25 0.07% http://cum-in-moms-pussy.hotnudegranny-review.com/
29 23 0.07% http://sn117w.snt117.mail.live.com/mail/InboxLight.aspx
30 23 0.07% http://www.babygotboobstits.org

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% generated by webalizer version 2.01 may 2010
2 1 50.00% index of/heimlich

Top 15 of 352 Total User Agents
# Hits User Agent
1 6571 19.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
2 4774 14.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; InfoPath.2; .N
3 3523 10.38% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; sv-se) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
4 1589 4.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1542 4.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 1488 4.38% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
7 1322 3.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 1272 3.75% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; sv-se) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
9 1028 3.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 883 2.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
11 854 2.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
12 604 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
13 576 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 394 1.16% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 357 1.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.55 Safari/533.4

Usage by Country for May 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 13684 40.31% 6721 33.70% 113049 43.32% Commercial (com)
2 12571 37.04% 6600 33.10% 93981 36.02% Sweden
3 4757 14.01% 4578 22.96% 26330 10.09% Network (net)
4 1468 4.32% 1101 5.52% 9280 3.56% Unresolved/Unknown
5 641 1.89% 323 1.62% 9676 3.71% Russian Federation
6 343 1.01% 343 1.72% 654 0.25% Germany
7 154 0.45% 127 0.64% 6349 2.43% Non-Profit (org)
8 63 0.19% 62 0.31% 136 0.05% Brazil
9 21 0.06% 16 0.08% 79 0.03% Lithuania
10 15 0.04% 15 0.08% 28 0.01% France
11 14 0.04% 14 0.07% 145 0.06% Mexico
12 13 0.04% 12 0.06% 22 0.01% Indonesia
13 13 0.04% 13 0.07% 93 0.04% Slovakia
14 11 0.03% 10 0.05% 18 0.01% Poland
15 10 0.03% 10 0.05% 66 0.03% India
16 10 0.03% 10 0.05% 18 0.01% Romania
17 9 0.03% 7 0.04% 13 0.00% Colombia
18 9 0.03% 9 0.05% 17 0.01% Japan
19 9 0.03% 7 0.04% 54 0.02% Latvia
20 9 0.03% 8 0.04% 151 0.06% Ukraine
21 8 0.02% 7 0.04% 13 0.00% Argentina
22 7 0.02% 7 0.04% 13 0.00% China
23 7 0.02% 7 0.04% 13 0.00% United States
24 6 0.02% 6 0.03% 11 0.00% Belgium
25 6 0.02% 6 0.03% 11 0.00% Sri Lanka
26 5 0.01% 5 0.03% 9 0.00% Kenya
27 5 0.01% 5 0.03% 9 0.00% Nicaragua
28 4 0.01% 4 0.02% 90 0.03% Greece
29 4 0.01% 4 0.02% 7 0.00% Israel
30 4 0.01% 4 0.02% 7 0.00% Italy


Generated by Webalizer Version 2.20